<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hydro Power Car</title>
	<atom:link href="http://hydropowercar.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hydropowercar.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 06 Nov 2012 23:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on My Hydrogen Reactor Report By Jack Hsieh by gg</title>
		<link>http://hydropowercar.com/member-projects/my-hydrogen-reactor-report-by-jack-hsieh#comment-63824</link>
		<dc:creator>gg</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-63824</guid>
		<description><![CDATA[You&#039;re onto something. Please send me info if youre getting further. Tip: mA
Sincerely,
Gunnar Gervin, feelok911@hotmail.com]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re onto something. Please send me info if youre getting further. Tip: mA<br />
Sincerely,<br />
Gunnar Gervin, <a href="mailto:feelok911@hotmail.com">feelok911@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power by anka</title>
		<link>http://hydropowercar.com/solar-power#comment-63809</link>
		<dc:creator>anka</dc:creator>
		<pubDate>Tue, 06 Nov 2012 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-63809</guid>
		<description><![CDATA[Thanks look forward to more posts and have a nice sharing.]]></description>
		<content:encoded><![CDATA[<p>Thanks look forward to more posts and have a nice sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power by pınar mimarlık</title>
		<link>http://hydropowercar.com/solar-power#comment-63807</link>
		<dc:creator>pınar mimarlık</dc:creator>
		<pubDate>Tue, 06 Nov 2012 19:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-63807</guid>
		<description><![CDATA[thank you for your sharing.waiting for something useful posts and more]]></description>
		<content:encoded><![CDATA[<p>thank you for your sharing.waiting for something useful posts and more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My H2 Generator by www.Professor53.com High speed VPS servers</title>
		<link>http://hydropowercar.com/my-hho-generator#comment-61657</link>
		<dc:creator>www.Professor53.com High speed VPS servers</dc:creator>
		<pubDate>Tue, 23 Oct 2012 23:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-61657</guid>
		<description><![CDATA[Id like to see you present more videos on your home research. Discuss more about how you insulated the plates from pos to neg, every other plate. More please...]]></description>
		<content:encoded><![CDATA[<p>Id like to see you present more videos on your home research. Discuss more about how you insulated the plates from pos to neg, every other plate. More please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My H2 Generator by Gary F.</title>
		<link>http://hydropowercar.com/my-hho-generator#comment-31522</link>
		<dc:creator>Gary F.</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-31522</guid>
		<description><![CDATA[I say &quot;Well done.. and you have that spirit of invention.  It is experiments like yours that new discovery is made. You discovered that the 36 plates were too much.. so your plan to make a 3 cell generator.  Try using 7 plates one negative, one positive, and 5 nuetral plates not attached to any other plates.isolated by plastic or nylon washers.. they conduct current through each plate and pass it to the Neg plate.. It is very efficient and each cell *( each set of two plates have no more than 2 volts between them).  The 13.8 volts are distributed across seven plates.....6 cells *(count the spaces between each two plates).   Your 304 SS plates will live just fine IF your concentration of KOH (*****Not baking soda).. is just enough to get about 10-12 amps to flow across your plates... Baking Soda produces a poisonous gas and will chew up your plates in a short time.  google chemical companies... and Check out my friends site Hydrogen Garage. He has a good co. that sells KOH..]]></description>
		<content:encoded><![CDATA[<p>I say &#8220;Well done.. and you have that spirit of invention.  It is experiments like yours that new discovery is made. You discovered that the 36 plates were too much.. so your plan to make a 3 cell generator.  Try using 7 plates one negative, one positive, and 5 nuetral plates not attached to any other plates.isolated by plastic or nylon washers.. they conduct current through each plate and pass it to the Neg plate.. It is very efficient and each cell *( each set of two plates have no more than 2 volts between them).  The 13.8 volts are distributed across seven plates&#8230;..6 cells *(count the spaces between each two plates).   Your 304 SS plates will live just fine IF your concentration of KOH (*****Not baking soda).. is just enough to get about 10-12 amps to flow across your plates&#8230; Baking Soda produces a poisonous gas and will chew up your plates in a short time.  google chemical companies&#8230; and Check out my friends site Hydrogen Garage. He has a good co. that sells KOH..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Wind Turbine Blade by Bryan</title>
		<link>http://hydropowercar.com/diy-wind-turbine-blade#comment-28618</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-28618</guid>
		<description><![CDATA[Hello david
I don&#039;t have a list of supplys... Sorry]]></description>
		<content:encoded><![CDATA[<p>Hello david<br />
I don&#8217;t have a list of supplys&#8230; Sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Wind Turbine Blade by david</title>
		<link>http://hydropowercar.com/diy-wind-turbine-blade#comment-21811</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 04 Nov 2011 01:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-21811</guid>
		<description><![CDATA[Is it possible to get a list of supplies and supplier for this project? The brand name,cloth specs and resin name, manufacturer, distributor etc.Thanks]]></description>
		<content:encoded><![CDATA[<p>Is it possible to get a list of supplies and supplier for this project? The brand name,cloth specs and resin name, manufacturer, distributor etc.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My H2 Generator by drew fenney</title>
		<link>http://hydropowercar.com/my-hho-generator#comment-21750</link>
		<dc:creator>drew fenney</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://hydropowercar.com#comment-21750</guid>
		<description><![CDATA[I think the design is very efficiant but have you thought about using hydrolics and pressurizing air by repeated pressure and a realese valve pumping air forming a compressing system to create wind pressure? I have realized 1 flaw in my plan, Water is denser than air, therefore bringing less pressure to the power generator.





                                                                   Drew Fenney  Age 11]]></description>
		<content:encoded><![CDATA[<p>I think the design is very efficiant but have you thought about using hydrolics and pressurizing air by repeated pressure and a realese valve pumping air forming a compressing system to create wind pressure? I have realized 1 flaw in my plan, Water is denser than air, therefore bringing less pressure to the power generator.</p>
<p>                                                                   Drew Fenney  Age 11</p>
]]></content:encoded>
	</item>
</channel>
</rss>
